Product Details:
|
Corn Starch Plastic Round Food Tray: | Food Tray With Lid | Biodegradable Plastic Meal Prep Tray: | Bio Disposable Corn Starch Lunch Trays |
---|---|---|---|
Corn Starch Biodegradable Meat Tray: | Corn Starch Dinnerware Sets | Biodegradable Cake Tray: | Rectangular Tray Paper Food Tray |
Dishes & Plates Dinnerware: | Blister Packaging | Resturant Disposable Food Serving Tray: | Food Disposable Container |
Biodegradable Food Tray For Fruit Or Snack: | Biodegradable Corn Starch Disposable Plastic Food Tray | PLA Foamed Biodegradable Meat Tray With Soaker Pads: | Biodegradable Disposable Corn Starch Tray |
Compartment Catering Tray: | Fruit Packaging Tray Made From Cornstarch | Blister Packaging Tray: | Rectangular Plastic Food Tray |
CornStarch PLA Cement Tray: | Mushroom Tray Vegetable Tray | Corn Starh Plastic Disposable Lunch Box: | Eco Friendly Biodegradable Plates |
Disposable Corn Starch Plates: | Biodegradable Corn Starch Food Container | Biobased Food Tray: | Biodegradable Disposable Trays |
Corn Starch Fast Food Box: | Disposable Biodegradable Blister Round Food Tray | Corn Starch Bio-based Disposable Lunch Box: | Corn Starch Disposable Food Container |
Disposable Tableware Lunch Box: | Disposable Plastic Takeaway Meal Tray | Corn Starch Blister Packaging Tray: | Blister Packaging |
Blister Packaging Packaging Tray: | Airline Fast Food Trays With Handle | Cornstarch Food Trays: | Food Serving Compartment Tray |
Food Meat Packaging Tray: | Eco Friendly Vegetable Tray | 4 Compartment Lunch Box: | Corn Starch Meat Packing Trays |
Meal Prep Tray: | Biodegradable Meat Tray | Disposable Plate: | Deli Tray |
Biodegradable Breakfast Tray: | Biodegradable Disposable Food Tray | PLA CUP: | PLASTIC CUP |
DRINK CUP: | PAPER CUP | LID: | CUP |
BOWL: | TRAY | CONTAINER: | PLATE |
DRINKING STRAWS: | FOLK | KNIFE: | SPOON |
Cutlery: | Blister | SUGARCANE: | BAGASSE |
Pulp Disc: | Pulp Bowl | Straw Pulp: | Lunch Box |
Pulp Cup: | Pulp Tray | Pulp Container: | Dinner Plate |
Biological Degradation: | Disposable Biodegradable | Straw: | Cup |
Bowl: | Plate | Kids Set: | Tableware Set |
Tray: | Pitcher | Lunch Box: | Storage Box |
Pet Pot: | Flower Pot | Kitchenware: | Homeware |
Compartment Food Container: | Round Food Containers | Rectangular Food Containers: | Deli Containers |
Product specification | size:215*6/8/10/12,266.7*6/8/10/12(units:mm) |
Color | Silver,Gold,Rose gold,Black,Colorful,Purple,Blue |
Feature | Eco-Friendly, Stocked |
Shipping term | by sea,by air,by express(DHL,UPS,TNT,EMS,FEDEX) |
Payment terms | T/T,Credit card (30%deposit+70%balance) |
Delivery Date | 5-45 days.(depend on the quantity) |
Certification | SGS |
OEM/ODM | available |
Sample | free |
Diameter | 6 mm |
Length | 215 mm |
Type | Bent and Straight |
Metal | 18/8 food-grade #304 Stainless Steel |
Product Keywords | bulk package. |
1) Material: pp and ps.PLA or pulp,bamboo or Eco material;
2) Size: fork:16.5cm ,2.5g. knife:16.5cm, 2.5g spoon:16.5cm,2.5g
3) Printing: white colour and other colour is available.
4) All material food grade, SGS/QS/ISO9001
5) Good quality, high strength
6) Different size & weight & color are available.
We can supply custom cutlery set ( fork + knife + spoon+ napkin + salt + pepper+ sugar)
Description | Model | Dimensions (cm) | Package | Carton Size(cm) | Unit CBM | ||||||
Top | Btm | High | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Plastic cup (PET/PP) | 5oz | 7.4 | 4.2 | 6.9 | 50 | 20 | 1000 | 38.0 | 26.5 | 30.5 | 0.031 |
7oz | 7.4 | 4.4 | 8.7 | 100 | 25 | 2500 | 38.0 | 53.0 | 31.5 | 0.063 | |
8oz | 7.8 | 4.6 | 8.4 | 100 | 20 | 2000 | 40.5 | 32.5 | 37.5 | 0.049 | |
9oz | 7.8 | 4.8 | 10.0 | 50 | 20 | 1000 | 39.5 | 41.5 | 33.2 | 0.054 | |
10oz | 8.5 | 5.0 | 10.8 | 50 | 20 | 1000 | 44.0 | 35.5 | 43.5 | 0.068 | |
11oz | 9.2 | 5.4 | 10.0 | 50 | 20 | 1000 | 48.0 | 45.0 | 38.5 | 0.083 | |
12oz | 9.2 | 5.7 | 10.7 | 50 | 20 | 1000 | 47.0 | 45.0 | 38.5 | 0.081 | |
14oz | 9.8 | 5.5 | 10.3 | 50 | 20 | 1000 | 45.0 | 41.0 | 51.5 | 0.095 | |
15oz | 9.0 | 5.7 | 11.5 | 50 | 20 | 1000 | 46.0 | 47.0 | 37.5 | 0.081 | |
16oz | 9.8 | 6.2 | 12.2 | 50 | 20 | 1000 | 46.0 | 41.0 | 51.0 | 0.096 | |
20oz | 9.8 | 5.7 | 14.2 | 50 | 20 | 1000 | 48.0 | 41.0 | 51.5 | 0.101 | |
24oz | 9.8 | 6.0 | 15.3 | 50 | 20 | 1000 | 55.0 | 41.0 | 51.5 | 0.116 | |
Plastic lid (PET/PP) | 74mm | 7.8 | 3.0 | 100 | 25 | 2500 | 46.0 | 41.0 | 41.0 | 0.077 | |
78mm | 8.2 | 3.5 | 100 | 10 | 1000 | 46.0 | 18.0 | 44.0 | 0.036 | ||
Contact Person: Mr. NEIL FAN
Tel: +86-137-8096-4661
Fax: 86-535-320-6618