Product Details:
|
PAPER: | Snack Paper Bags | KFAFT: | Greaseproof Kraft Paper Bag |
---|---|---|---|
PAPER PRODUCTS: | PAPER PLATES | PAPER BOXES: | PAPER CASE |
PAPER CARTON: | Cardboard Boxes | PARTY SUPPLIES: | PIZZA BOXES |
KRAFT BAGS: | BAKERY FASTFOOD SERIES | Bakery Bags: | Fast Food Products |
Paper Coffee Cup With Lids: | COFFEE CUPS | Disposable Products: | Disposable Paper Products |
Beverage Paper Cups: | 8 Oz Cups | Soup Cup: | Ice Cream Cup |
Paper Cup Sleeve: | Cup Cup Carrier | Cold Drink Cup: | Hot Drink Cup |
French Fries Box: | Round Base Noodle Box | Square Base Noodle Box: | FOOD PACK (SPAIN) |
NEW FOOD PACK: | PLA Items | Noodle Box: | Food Pail |
Lunch Box: | Paper Cup | Fast Food Box: | Cake Box |
Sandwich Box: | Hamburg Box | Sushi Box: | Salad Box |
Cup Carrier: | Cup PP Lid | Paper Bowl PET Lid: | Paper Plate |
Chicken Bucket: | Popcorn Box | Cake Board: | Paper Straw |
PAPER ICE CREAM CUP MATERIAL SPECIFICATION
Carton board is made of pure wood pulp, unbleached or bleached with a typical surface weight
Advantage: Fast and cost effective manufacturing, good for printing, smell and taste-free.
Temperature: -20°to +70°. Not suitable for microwave heating.
Environment: Manufactured from renewable raw materials.
Can be garbage-sorted and is bio-degradable.
Easy to recycle and can be used for energy production.
Advantage: Shock resistant, strong with high rigigity.
Temperature: -20°to +70°. Not suitable for microwave heating.
Environment: Corrugated board is recycled from 80% of renewal materials.
Can be garbage-sorted and is bio-degradable.
On combustion carbon dioxide water is produced.
Advantage: Soft, strong ,high tear strength, economical.
Environment: Manufactured from renewable raw materials of TCF (total chlorine free) pulp.
Can be garbage sorted and is be degraded.
Fulfills the demands for environmental marking.
1.Food grade paper board , with or without PE coated inside are available;
2.Can with or wihout PLA / PE clear window;
3.Customised design is welcome;
4.Can be custom print your company logo as your requested,flexo or offset printing available;
5.SGS,FDA certificates Directly contact with food Eco-friendly;
Description | Model | Dimensions (mm) | Volume(ml) | Package | Carton Size(cm) | ||||||
Top/Btm/Height | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||||
Paper Bowl | 3oz | 70 | 58 | 42 | 85 | 50 | 20 | 1000 | 36 | 29 | 48.5 |
3.5oz | 67 | 55 | 59 | 100 | 50 | 20 | 1000 | 35 | 28.5 | 43.5 | |
4oz | 73 | 61 | 47 | 120 | 50 | 20 | 1000 | 38.5 | 31 | 38.5 | |
4.5oz | 86 | 73 | 48 | 128 | 50 | 20 | 1000 | 44 | 35.5 | 44 | |
5oz | 85 | 74 | 51 | 143 | 50 | 20 | 1000 | 44 | 35.5 | 48 | |
6oz | 95 | 90 | 48 | 180 | 50 | 20 | 1000 | 49 | 39 | 47 | |
6.5oz | 88 | 74 | 58 | 185 | 50 | 20 | 1000 | 46 | 37 | 41 | |
7.5oz | 93 | 76 | 58 | 214 | 50 | 20 | 1000 | 48 | 38.5 | 48.5 | |
8oz | 94 | 72 | 63 | 230 | 50 | 20 | 1000 | 50 | 40 | 41 | |
8oz | 113 | 98 | 54 | 230 | 50 | 20 | 1000 | 58.5 | 47 | 53 | |
12oz | 100 | 80 | 77 | 340 | 50 | 20 | 1000 | 52 | 42 | 49 | |
16oz | 111 | 90 | 83 | 460 | 50 | 20 | 1000 | 56 | 46 | 48 | |
20oz | 127 | 108 | 77 | 570 | 50 | 20 | 1000 | 53 | 41 | 49 | |
24oz | 140 | 113 | 87 | 685 | 50 | 20 | 1000 | 72 | 58 | 62 | |
32oz | 140 | 106 | 103 | 900 | 50 | 12 | 600 | 57 |
Description | Model | Dimensions (cm) | Package | Carton Size(cm) | Unit CBM | ||||||
Top Size | Btm Size | High | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Ice cream paper cup | 1oz | 5.5 | 4.3 | 3.6 | 50 | 20 | 1000 | 28.5 | 23.0 | 31.0 | 0.02 |
2oz | 7.2 | 6.2 | 4.0 | 50 | 20 | 1000 | 36.5 | 58.0 | 33.0 | 0.07 | |
3oz | 7.5 | 6.0 | 4.5 | 50 | 20 | 1000 | 38.5 | 31.5 | 34.0 | 0.041 | |
5oz | 8.5 | 7.0 | 5.0 | 50 | 20 | 1000 | 43.5 | 35.0 | 42.0 | 0.064 | |
6oz | 9.0 | 7.5 | 5.8 | 50 | 20 | 1000 | 47.0 | 36.5 | 58.5 | 0.10 | |
8oz | 9.6 | 8.0 | 5.3 | 50 | 20 | 1000 | 48.5 | 39.0 | 43.5 | 0.082 | |
12oz | 10.5 | 8.5 | 6.0 | 50 | 20 | 1000 | 53.0 | 43.5 | 45.0 | 0.104 | |
16oz | 10.5 | 8.5 | 7.5 | 50 | 20 | 1000 | 53.0 | 43.5 | 48.5 | 0.112 | |
20oz | 12.0 | 9.5 | 8.0 | 50 | 20 | 1000 | 61.0 | 49.0 | 53.5 | 0.16 | |
26oz | 12.0 | 8.8 | 10.8 | 50 | 20 | 1000 | 61.0 | 49.0 | 69.0 | 0.206 | |
Plastic lid | 3oz | 7.5 | 100 | 10 | 1000 | 45.0 | 16.5 | 40.0 | 0.03 | ||
5oz | 8.5 | 50 | 20 | 1000 | 45.0 | 18.5 | 45.0 | 0.037 | |||
6oz | 9.0 | 50 | 20 | 1000 |
Contact Person: Mr. NEIL FAN
Tel: +86-137-8096-4661
Fax: 86-535-320-6618